
Call us on
028 9127 0444
073 6682 8858
073 6682 8858
Key Info | |
Trim | SE Nav |
Engine Size | 1591 cc |
Engine Power | 130 bhp |
Acceleration (0-62mph) | 11.5 seconds |
Top Speed | 113 mph |
Fuel Consumption - Urban | 35.8 mpg |
Fuel Consumption - Extra Urban | 52.3 mpg |
Fuel Consumption - Combined | 44.8 mpg |
Fuel Tank Capacity | 62 Litres |
Combined Range | 611 miles |
CO2 Emissions | 147 g/km |
Insurance Group | 15E |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 119 Lb/Ft |
Engine Torque - NM | 161 NM |
Engine Power - RPM | 6300 RPM |
Engine Power - PS | 132 PS |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 77 mm |
Cylinders - Stroke | 85.4 mm |
Compression Ratio | 11.0:1 |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 5 years |
Standard manufacturers warranty - Mileage | Unlimited miles |
Service Interval Mileage | 10000 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 86 % |
NCAP Child Occupant Protection % | 85 % |
NCAP Pedestrian Protection % | 71 % |
NCAP Safety Assist % | 71 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4475 mm |
Width | 1850 mm |
Height | 1650 mm |
Width (including mirrors) | 2065 mm |
Turning Circle - Kerb to Kerb | 10.6 m |
Gross Vehicle Weight | 1895 kg |
Minimum Kerb Weight | 1379 kg |
Wheelbase | 2670 mm |
Max. Towing Weight - Braked | 1400 kg |
Max. Towing Weight - Unbraked | 650 kg |
Max. Loading Weight | 516 kg |
Luggage Capacity (Seats Up) | 513 litres |
Luggage Capacity (Seats Down) | 1503 litres |
Max. Roof Load | 100 kg |
Wheels and Tyres | |
Tyre Size Front | 225/60 R17 |
Tyre Size Rear | 225/60 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Tax Band Petrol/Diesel
Note:
Cars registered from April 2017 that were originally valued at over
£40,000 (before discounts) require an additional tax of £320 on top of
the standard tax. This is applied from the second time the vehicle is
taxed and is paid every year for five years. After five years, the tax
cost reverts back to the cheaper rate.
The total tax cost should be checked with the seller before purchasing any vehicle.